Compare max funding, speed, requirements, and best use cases across every major merchant cash advance provider. Find your best match in minutes.
Browse All Providers| Provider | Max Amount | Speed | Min Revenue | Credit Score | Best For |
|---|---|---|---|---|---|
| Libertas Funding | $5M+ | Same Day | $75K/mo | 630+ | High-revenue businesses needing large advances |
| Kapitus | $5M | 1-3 Days | $21K/mo | 625+ | Established businesses scaling with large funding |
| Everest Business Funding | $2M | 24-48 Hrs | $15K/mo | 500+ | Low credit scores, 95% approval rate |
| Biz2Credit | $2M | 3-7 Days | $21K/mo | 575+ | Tech-forward businesses, financial analysis tools |
| AdvancePoint Capital | $2M | 24-48 Hrs | $15K/mo | 550+ | Marketplace with 50+ lenders, 90% approval |
| Fora Financial | $1.5M | 4 Hrs Decision | Varies | 500+ | Large advances, no hard credit pull, prepayment discounts |
| CFG Merchant Solutions | $1M | 24 Hrs | $15K/mo | 500+ | Underserved businesses, cash-flow-based approval |
| Lendio | $500K | 1-5 Days | $10K/mo | 550+ | Comparison shopping, 75+ lenders, free service |
| National Funding | $500K | Same Day | $21K/mo | No min. | Fast same-day deposits, dedicated specialist |
| Rapid Finance | $500K | 24 Hrs | Varies | Flexible | Lightning-fast funding, mobile-friendly application |
| 1West Finance | $500K | 24-48 Hrs | $10K/mo | 500+ | Marketplace with 50+ lenders, bad credit accepted |
| Greenbox Capital | $500K | Next Day | $10K/mo | Flexible | Same-day approvals, professional service since 2012 |
| Uplyft Capital | $500K | 24 Hrs | $8K/mo | 500+ | Low revenue requirements, bad credit friendly |
| Credibly | $400K | 1-3 Days | $15K/mo | 500+ | Lowest factor rates (1.11), startups, bad credit |
| Forward Financing | $300K | 24 Hrs | $10K/mo | 500+ | Transparent terms, no hidden fees, 4.8/5 rating |
| OnDeck | $250K | 1-3 Days | $10K/mo | 600+ | Established businesses, proprietary scoring tech |
| Amex / Kabbage | $250K | 24 Hrs | $3K/mo | 640+ | Line of credit, Amex-backed, predictable payments |
| BlueVine | $250K | Same Day | $10K/mo | 625+ | Lowest rates (7.8% APR), integrated banking |
| Square Capital | $250K | Next Day | $10K/yr* | None | Square users, no credit check, lowest fees |
| Expansion Capital Group | $250K | Hours | Flexible | Flexible | Startups, bad credit, 700+ industries served |
| Fundomate | $250K | 1-2 Days | $15K/mo CC | 550+ | High credit card volume, processor integration |
| PayPal Working Capital | $150K | Minutes | $20K/yr* | None | PayPal sellers, instant approval, no credit check |
| Fundbox | $150K | Next Day | $5K/mo | 600+ | Line of credit, QuickBooks integration, transparent |
| CAN Capital | $150K | 1-3 Days | $5K/mo | 550+ | Industry pioneer since 1998, relationship lending |
* Annual PayPal/Square sales requirement. All data verified March 2026. Terms subject to change -- verify with providers directly.
Not sure where to start? Here are our top picks based on what matters most to you.
Need cash today? These providers fund in 24 hours or less.
Need serious capital? These providers offer $1M+ advances.
Credit score under 600? These providers focus on revenue, not credit.
Tell us about your business and we will match you with the best MCA providers for your situation. Free, fast, and no obligation.